Certified Historic Rehabs in Omaha

These buildings have been rehabilitated utilizing Federal Historic Preservation Tax Incentives:

Project name Address Rehab cost Housing units Low/mod income units Year completed
New York Life Insurance Building 1650 Farnam Street $4,200,000 0 0 1978
Omaha Public Library 1823 Harney Street $2,000,000

0

0

1983

Brandeis Building 210 South 16th Street $9,508,334

0

0

1984

Astro (Riviera) Theater 2001 Farnam Street $65,000 0 0

1986

Poppleton Block 1001 Farnam Street $1,100,000 0 0 1987
Garneau-Kilpatrick House 3100 Chicago Street $207,800 20 20 1983
Burlington Building 1004 Farnam Street $2,550,000 0 0 1983
Havens-Page House 101 North 39th Street $50,000 0 0 1983
Blackstone Hotel 302 South 36th Street $3,700,000 0 0 1984
George Kelly House 1924 Binney Street $130,000 5 5 1983
Redick Tower 1504 Harney Street $5,300,000 0 0 1989
Madison Apartments 2209 Jones Street $350,000 36 36

1985

Eastridge Apartments/Monroe Building 2211 Jones Street $475,000 23 23

1987

Windsor Hotel (east) 10th & Jackson $480,000 11 0 1983
Bradford-Pettis House 400 South 39th Street $100,000 0 0 1983
Flatiron Building 1722 St. Mary's Avenue $1,900,000 0 0 1984
Harney Street Studio (McClure-Smith) 1113 Harney Street $246,000 0 0

1985

Windsor Hotel (west) 1026 Jackson Street $254,000 6 6

1985

Rosewater School 3810 South 13th Street $800,000 32 32 1985
Packers National Bank 4939 South 24th Street $275,000 0 0 1988
Bemis Bag Building 1114 Jones Street $1,000,000 34 34 1985
Ford Hospital 121-25 South 25th Street $1,800,000 31 31

1987

Sanford-Conant Hotel 1913 Farnam Street $2,000,000 53 53 1988
Ansonia Apartments 2221-23 Jones Street $260,000 24 24 1986
Nash Block 902 Farnam Street $6,000,000 135 135 1996
Center School 1730 South 11th Street $1,000,000 27 27 1987
Kennedy Building 601 South 16th Street $2,100,000 60 60 1986
Mercer Hotel (Gahm Block) 1208 Howard Street $710,000 4 4

1986

Mason School 1012 South 24th Street $2,000,000 32 32 1989
Saunders School 415 North 41st Avenue $1,400,000 23 23 1990
Millard-Kirkendall Building 1102-06 Harney Street $1,000,000 12 12

1987

City National Bank Building 405 South 16th Street $5,000,000 130 130 1989
Prague Hotel 1402-04 South 13th Street $470,000 12 12

1987

Leo Vaughn Manor 3325 Fontenelle Boulevard $1,800,000 39 39 1988
Stockman Publishing Company Building 4837 South 24th Street $158,000 2 2 1991
Brandies Building 4839-41 South 24th Street $342,000 8 8 1991
First National Bank 300-12 South 16th Street $6,200,000 81 0 1992
Roseland Theater 4932 South 24th Street $1,200,000 17 17 1991
Hill Hotel 509 South 16th Street $4,900,000 64 64 1991
Strehlow Apartments 2010 North 16th Street $5,500,000 70 70 1991
Vinton School 2120 Deer Park Boulevard $1,200,000 20 20 1990
Park School 1320 South 29th Street $1,300,000 24 24 1991
Melrose Apartments 602 North 33rd Street $500,000 12 12 1991
Carpenter Building 4916 South 24th Street $354,000 4 0 1992
Vanous Block 4835 South 24th Street $300,000 4 0 1992
Columbian School 3819 Jones Street $1,200,000 28 28 1992
Steiner Rowhouse #1 638-40-42 South 19th Street $105,000 6 6 1992
Steiner Rowhouse #2 1906-08-10 Jones Street $105,000 6 6 1992
A. I. Root Building 1210 Howard Street $750,000 7 0 1993
Mercer Block #3 1102-12 Howard Street $890,000 11 0 1994
Anheuser Busch Office Building 1215 Jones Street $35,000 0 0 1994
Omaha Bolt, Nut and Screw Building 1316 Jones Street $930,000 12 7 1995
Eggers-O'Flyng Building 801 South 15th Street $3,300,000 48 48 1993
Commercial Building 4826 South 24th Street $283,000 0 0 1994
George Lee Building 1115-17 Harney Street $1,600,000 20 20 1997
Swoboda Bakery 1422 William Street $180,000 4 4 1996
Aquila Court 1615 Howard Street $25,000,000 0 0 1996
Skinner Building 1323 Jackson Street $5,000,000 71 0 1997
Fire Station #1 514 South 11th Street $1,044,743 0 0 1997
Securities Building 305 South 16th Street $3,000,000 34 34 1997
P. E. Iler Building 1113 Howard Street $240,000 0 0 1990
Scoular Building 2027 Dodge Street $5,000,000 0 0 on hold
National Building 406 South 12th Street $300,000 0 0 on hold
Berkeley Apartments 649-51 South 19th Avenue $380,000 7 7 on hold
Butternut Building 707 South 11th Street $8,704,000 85 0 in progress
Drake Court Apartments 701 South 22nd Street $24,528,228 171 164 in progress
The Bosworth 2217-19 Howard Street $169,856 17 17

1997

Bushman Warehouse 1013 Leavenworth Street $1,725,212 16 16 1998
Avery Manufacturing Warehouse 1007 Leavenworth $2,571,119 32 32 1998
Anton Hospe Warehouse 109-11 South 10th Street $3,900,000 na na 2000
Kirschbraun & Sons Creamery Warehouse 901 Dodge Street $4,700,000 na na 2000
Notre Dame Academy 3501 State Street $3,172,498 32 15 1999
Immaculate Conception School 2716 South 24th Street $1,607,300 19 19 1999
Ford Warehouse 1024 Dodge Street $6,413,524 60 0 2000
Ames Block 1105 Howard Street $2,922,478 48 48 2000
Robbins School 4302 South 39th Avenue $1,830,951 21 21 2000
Western Newspaper Union Building 621 South 15th Street $4,366,235 29 0 2000
Sattley Manufacturing Building 1001 Jones Street $5,440,000 49 0 2000
Creighton Building 1007 Jones Street $5,440,000 54 0 2000
Mercantile Storage Building 1013 Jones Street $7,616,000 72 0 2000
Paxton & Gallagher Warehouse #1 901-09 Jones Street $13,176,182 64 0 pending
Paxton & Gallagher Warehouse #2 911 Jones Street $2,352,593 15 0 in progress
Paxton & Gallagher Warehouse #3 915-23 Jones Street $3,197,509 18 0 in progress
Paxton & Gallagher Warehouse #4 915-23 Jones Street $2,873,716 15 0 in progress
Moses Block 1234 South 13th Street $1,705,500 12 12 2001
Farnam Building 1607-17 Farnam Street $2,200,000 30 30 2000
Keeline Building 319 South 17th Street $1,319,021 0 0 2000